www.treasury.gov.ph - /news archives/


[To Parent Directory]

Friday, July 06, 2007 3:48 PM 51872 0606_fiscal_rpt.pdf
Friday, July 06, 2007 3:48 PM 137245 1224-0102holiday.pdf
Friday, July 06, 2007 3:48 PM 12985 BTr cites Best Performing GSEDs.pdf
Friday, July 06, 2007 3:48 PM 22528 bworld12050603.doc
Friday, July 06, 2007 3:48 PM 52618 cancellation.pdf
Wednesday, March 19, 2008 3:10 PM 38646 Fiscal Report-0108.pdf
Thursday, March 11, 2010 2:39 PM 150189 Fiscal Report-0110.pdf
Friday, April 04, 2008 11:26 AM 43181 Fiscal Report-0208.pdf
Tuesday, March 31, 2009 10:15 AM 46154 Fiscal Report-0209.pdf
Friday, July 06, 2007 3:48 PM 51966 Fiscal Report-0307.pdf
Thursday, April 24, 2008 4:02 PM 44507 Fiscal Report-0308.fin.pdf
Wednesday, April 22, 2009 4:21 PM 48648 Fiscal Report-0309.pdf
Friday, July 06, 2007 3:48 PM 43655 Fiscal Report-0407.pdf
Monday, May 19, 2008 2:49 PM 43372 Fiscal Report-0408.pdf
Monday, May 18, 2009 2:59 PM 46439 Fiscal Report-0409.pdf
Friday, July 06, 2007 3:48 PM 46732 Fiscal Report-0507.pdf
Wednesday, June 18, 2008 1:48 PM 43262 Fiscal Report-0508.pdf
Tuesday, June 23, 2009 1:27 PM 153695 Fiscal Report-0509.pdf
Wednesday, July 18, 2007 4:36 PM 47539 Fiscal Report-0607.pdf
Wednesday, July 16, 2008 2:59 PM 44958 Fiscal Report-0608.pdf
Monday, July 20, 2009 2:59 PM 157596 Fiscal Report-0609.pdf
Friday, July 06, 2007 3:48 PM 113961 Fiscal Report-0706.pdf
Tuesday, August 21, 2007 9:10 AM 46958 Fiscal Report-0707.pdf
Tuesday, August 19, 2008 2:12 PM 43064 Fiscal Report-0708.pdf
Wednesday, August 19, 2009 12:01 PM 153777 Fiscal Report-0709.pdf
Friday, July 06, 2007 3:48 PM 48129 Fiscal Report-0806.pdf
Tuesday, September 18, 2007 4:54 PM 43548 Fiscal Report-0807.pdf
Wednesday, September 17, 2008 1:36 PM 43822 Fiscal Report-0808.pdf
Tuesday, September 22, 2009 11:43 AM 43439 Fiscal Report-0809.pdf
Wednesday, October 17, 2007 4:09 PM 44684 Fiscal Report-0907.pdf
Monday, October 20, 2008 4:03 PM 45095 Fiscal Report-0908.pdf
Tuesday, October 20, 2009 8:53 AM 158734 Fiscal Report-0909.pdf
Tuesday, November 20, 2007 3:36 PM 43358 Fiscal Report-1007.pdf
Tuesday, November 18, 2008 4:20 PM 113664 Fiscal Report-1008.doc
Wednesday, November 18, 2009 3:31 PM 154672 Fiscal Report-1009.pdf
Tuesday, December 18, 2007 12:37 PM 43572 Fiscal Report-1107.pdf
Tuesday, December 23, 2008 10:18 AM 44730 Fiscal Report-1108.pdf
Monday, December 21, 2009 3:17 PM 44061 Fiscal Report-1109 _1_.pdf
Tuesday, December 22, 2009 10:32 AM 44044 Fiscal Report-1109rev.pdf
Friday, July 06, 2007 3:48 PM 45315 Fiscal Report-1205 with details.pdf
Friday, July 06, 2007 3:48 PM 49692 Fiscal Report-1206.pdf
Monday, February 11, 2008 11:54 AM 43482 Fiscal Report-1207.pdf
Wednesday, March 19, 2008 4:35 PM 43677 Fiscal Report-1207_final_.pdf
Thursday, February 26, 2009 9:53 AM 44134 Fiscal Report-1208 _revised_.pdf
Friday, February 19, 2010 9:42 AM 157763 Fiscal Report-1209.pdf
Friday, July 06, 2007 3:48 PM 40390 fiscal_rpt0106.pdf
Friday, July 06, 2007 3:48 PM 44605 fiscal_rpt0316.pdf
Friday, July 06, 2007 3:48 PM 46346 fiscal_rpt06_0517.pdf
Friday, July 06, 2007 3:48 PM 44604 fiscal_rpt06_0615.pdf
Friday, July 06, 2007 3:48 PM 58232 fiscal_rpt0906.pdf
Friday, July 06, 2007 3:48 PM 42576 fiscal_rpt1105.pdf
Friday, July 06, 2007 3:48 PM 45866 fiscal_rpt1stQtr06.pdf
Friday, July 06, 2007 3:48 PM 51444 FiscalReport-102006.pdf
Friday, July 06, 2007 3:48 PM 43434 FiscalReport-121906.pdf
Friday, July 06, 2007 3:48 PM 37540 invtobid120804.pdf
Friday, July 06, 2007 3:48 PM 44190 memo-GOCCs1.pdf
Wednesday, November 18, 2009 3:32 PM 26171 news.html
Wednesday, August 19, 2009 12:01 PM <dir> news_archives
Wednesday, July 11, 2007 3:45 PM 45848 NG Debt Apr'07.pdf
Monday, July 14, 2008 10:40 AM 43376 NG Debt Apr'08.pdf
Tuesday, November 13, 2007 6:38 PM 44054 NG Debt Aug'07.pdf
Monday, November 09, 2009 2:32 PM 138287 NG Debt Aug'09.pdf
Friday, November 07, 2008 3:08 PM 43544 NG Debt August'08.pdf
Friday, July 06, 2007 3:48 PM 42729 NG Debt Dec'06.pdf
Tuesday, March 11, 2008 3:06 PM 43459 NG Debt Dec'07.pdf
Thursday, March 12, 2009 2:22 PM 46813 NG Debt Dec'08.pdf
Friday, July 06, 2007 3:48 PM 43238 NG Debt Feb'07.pdf
Wednesday, May 14, 2008 4:09 PM 43019 NG Debt Feb'08.pdf
Thursday, May 14, 2009 11:23 AM 45892 NG Debt Feb'09.pdf
Friday, July 06, 2007 3:48 PM 48335 NG Debt Jan 07.pdf
Monday, April 21, 2008 10:30 AM 43416 NG Debt Jan'08.pdf
Wednesday, April 15, 2009 5:53 PM 47078 NG Debt Jan'09.pdf
Thursday, October 09, 2008 4:02 PM 43149 NG Debt July'08.pdf
Thursday, October 15, 2009 10:50 AM 140355 NG Debt July'09.pdf
Friday, July 06, 2007 3:48 PM 106337 NG Debt Jun'06.pdf
Wednesday, August 29, 2007 11:06 AM 45785 NG Debt Jun'07.pdf
Thursday, September 11, 2008 9:28 AM 43317 NG Debt June'08.pdf
Thursday, September 10, 2009 4:38 PM 138793 NG Debt June'09.pdf
Friday, July 06, 2007 3:48 PM 44137 NG Debt Mar'07.pdf
Tuesday, June 10, 2008 10:49 AM 43045 NG Debt Mar'08.pdf
Monday, June 15, 2009 4:04 PM 174160 NG Debt Mar'09a.pdf
Tuesday, July 31, 2007 1:51 PM 43138 NG Debt May'07.pdf
Thursday, August 14, 2008 4:48 PM 43367 NG Debt May'08.pdf
Tuesday, August 11, 2009 5:06 PM 138121 NG Debt May'09.pdf
Wednesday, February 13, 2008 11:18 AM 43043 NG Debt Nov'07.pdf
Wednesday, February 11, 2009 2:22 PM 43737 NG Debt Nov'08.pdf
Wednesday, January 16, 2008 1:59 PM 43876 NG Debt Oct'07.pdf
Tuesday, January 13, 2009 4:01 PM 43951 NG Debt Oct'08.pdf
Wednesday, December 12, 2007 2:03 PM 44045 NG Debt Sep'07.pdf
Tuesday, December 09, 2008 10:42 AM 43926 NG Debt Sep'08.pdf
Friday, July 06, 2007 3:48 PM 49273 ng_debt_06nov.pdf
Friday, July 06, 2007 3:48 PM 48324 ng_debt_06oct.pdf
Friday, July 06, 2007 3:48 PM 48028 ng_debt_apr06.pdf
Friday, July 06, 2007 3:48 PM 48530 ng_debt_aug06.pdf
Friday, July 06, 2007 3:48 PM 39001 ng_debt_dec05.pdf
Friday, July 06, 2007 3:48 PM 45706 ng_debt_feb06.pdf
Friday, July 06, 2007 3:48 PM 72306 ng_debt_jan06.pdf
Friday, July 06, 2007 3:48 PM 51474 ng_debt_jan-feb07.pdf
Tuesday, October 09, 2007 4:29 PM 44549 NG_Debt_Jul07.pdf
Friday, July 06, 2007 3:48 PM 48668 ng_debt_july06.pdf
Friday, July 06, 2007 3:48 PM 51441 ng_debt_mar07.pdf
Friday, July 06, 2007 3:48 PM 45658 ng_debt_march06.pdf
Friday, July 06, 2007 3:48 PM 47983 ng_debt_may06.pdf
Friday, July 06, 2007 3:48 PM 65019 ng_debt_nov05.pdf
Friday, July 06, 2007 3:48 PM 64833 ng_debt_oct05.pdf
Friday, July 06, 2007 3:48 PM 80323 ng_debt_sept05.pdf
Friday, July 06, 2007 3:48 PM 48335 ng_debt_sept06.pdf
Friday, July 06, 2007 3:48 PM 72983 ng_deficitfor_ jan_to_sept.pdf
Friday, July 06, 2007 3:48 PM 42313 ng_deficitfor_ oct.pdf
Monday, July 20, 2009 2:59 PM 138021 ngdebt Apr'09.pdf
Monday, February 15, 2010 5:22 PM 42529 ngdebtnov09.pdf
Monday, January 18, 2010 4:01 PM 137222 ngdebtoct09.pdf
Thursday, December 10, 2009 4:18 PM 42525 ngdebtsep09.pdf
Friday, July 06, 2007 3:48 PM 48521 pr_111306_prepayment_bradybonds.pdf
Tuesday, January 05, 2010 11:12 AM 185454 press release for top 10 gseds'09.pdf
Friday, July 06, 2007 3:48 PM 80310 RTB08 NoticeOffering ORIG.pdf
Friday, July 06, 2007 3:48 PM 102738 RTB08 NoticeOffering.pdf
Friday, July 06, 2007 3:48 PM 183808 RTB08 NoticeOffering-AnnexA-E.doc
Friday, July 06, 2007 3:48 PM 68248 RTB08 NoticeOffering-AnnexA-E.pdf
Thursday, September 24, 2009 5:01 PM 46129 RTB11.pdf
Friday, July 06, 2007 3:48 PM 67810 Top10_GSEDs_Oct05-Sept06.pdf
Monday, December 17, 2007 5:28 PM 26948 Top10_GSEDs_Oct06-Sept07.pdf
Friday, July 06, 2007 3:48 PM 33775 top10_gseds112305.pdf